DATE | WEIGHT | TOTAL WEIGHT LOSS | BMI (BODY MASS INDEX) |
10/12/99 | 285 | 0 | 56 |
11/12/99 | 244 | -41 | 48 |
12/1/99 | 237 | -48 | 46 |
12/22/99 | 229 | -56 | 45 |
12/26/99 | 227 | -58 | 44 |
1/10/00 | 226 | -59 | 44 |
7/28/00 | 183 | -102 | 36 |
8/7/00 | 181 | -104 | 35 |
12/5/00 | 176 | -109 | 34 |
12/26/00 | 169 | -116 | 33 |
1/8/01 | 171 | -114 | 33 |
2/2/01 | 167 | -118 | 33 |
2/20/01 | 162 | -123 | 32 |
3/20/01 | 159 | -126 | 31 |
4/25/01 | 158 | -127 | 31 |
5/8/01 | 156 | -129 | 31 |
6/15/01 | 155 | -130 | 30 |
11/4/01 | 137 | -148 | 27 |
My Surgery My Photos Plastic Surgery Story My Appeal Letter My Links E-Mail Me Home
This page last updated on Friday November 09, 2001
©2001 by Susie Goldstein